Wolf Blattberg
Extent and Medium
2.2 linear feet (5.5 Hollinger boxes)
Scope and Content
Box E3. Folder 4. Correspondence, 1946 January-April
Box E3. Folder 5. Correspondence, 1946 May-August
Box E3. Folder 6. Correspondence, 1946 September-December
Box E3. Folder 7. Correspondence, 1947 January-April
Box E3. Folder 8. Correspondence, 1947 May-June
Box E3. Folder 9. Correspondence, 1947 July-September
Box E3. Folder 10. Correspondence, 1947 October-December
Box E4. Folder 1. Correspondence, 1948 January-May
Box E4. Folder 2. Correspondence, 1948 June-September
Box E4. Folder 3. Correspondence, 1948 October-December
Box E4. Folder 4. Correspondence, 1949 January-March
Box E4. Folder 5. Correspondence, 1949 April-May
Box E4. Folder 6. Correspondence, 1949 June-August
Box E4. Folder 7. Correspondence, 1949 September-October
Box E4. Folder 8. Correspondence, 1949 November-December
Box E5. Folder 1. Correspondence, 1950 January-March
Box E5. Folder 2. Correspondence, 1950 April-June
Box E5. Folder 3. Correspondence, 1950 July-December
Box E5. Folder 4. Correspondence, 1951
Box E5. Folder 5. Correspondence, 1952
Box E5. Folder 6. Correspondence, 1953
Box E5. Folder 7. Correspondence, 1957 January-July
Box E5. Folder 8. Correspondence, 1957 August-December
Box E5. Folder 9. Correspondence, 1958 January-August
Box E5. Folder 10. Dwork, C. Irving, Washington, D.C. office, 1946
Box E6. Folder 1. Argentina, 1953-1956
Box E6. Folder 2. Argentina, statistical reports, correspondence, 1955
Box E6. Folder 3. Brazil, 1953-1958
Box E6. Folder 4. Canada, 1953-1957
Box E6. Folder 5. Great Britain, 1949-1953
Box E6. Folder 6. Great Britain, 1954
Box E6. Folder 7. Great Britain, 1955
Box E6. Folder 8. Great Britain, 1956
Box E6. Folder 9. Israel, 1953
Box E6. Folder 10. Israel, 1954
Box E6. Folder 11. Israel, 1955
Box E7. Folder 1. Israel, 1956
Box E7. Folder 2. Israel, 1957-1958
Box E7. Folder 3. Mexico, 1953-1956
Box E7. Folder 4. Peru, 1953-1958
Box E7. Folder 5. Surinam, 1952-1958
Box E7. Folder 6. Uruguay, 1953-1958
Box E7. Folder 7. California, Connecticut, Florida, and Illinois, 1953-1958
Box E7. Folder 8. Marchyland, Massachusetts, Michigan, Minnesota, and Missouri, 1949-1959
Box E7. Folder 9. New Hampshire, 1949-1956
Box E7. Folder 10. New York City, 1953
Box E7. Folder 11. New York City, 1954
Box E7. Folder 12. New York City, 1955
Box E7. Folder 13. New York City, 1956
Box E8. Folder 1. New York City, 1957
Box E8. Folder 2. New York City, 1958
Box E8. Folder 3. New York State, 1953-1958
Box E8. Folder 4. Ohio, Pennsylvania, and Rhode Island, 1949-1958
Box E8. Folder 5. South Carolina, Texas, Washington, D.C., and Wisconsin, 1950-1957
Box E8. Folder 6. Virgin Islands, 1954
Box E8. Folder 7. Book drives, 1945-1948
Box E8. Folder 8. Blattberg, Wolf, condolences, 1958
Box E8. Folder 9. School adoption plan, 1946-1950
Box E8. Folder 10. Participant correspondence, 1945-1949
Box E8. Folder 11. Participant correspondence, 1950
Box E8. Folder 12. Reports and memos, 1945-1946