International Alphabetical Files DL Correspondence and Clippings

Identifier
4
Language of Description
English
Level of Description
Sub-series
Source
EHRI Partner

Extent and Medium

7.2 linear feet (18 Hollinger boxes)

Scope and Content

Consists of alphabetically arranged files on countries and regions. These materials were received by the American Jewish Archives from the WJC in 1987, several years after receipt of the main collection.

Box H374. Folder 12. Libya, 1949-1952, 1955-1957, 1959

Box H374. Folder 13. Libya, 1961-1969

Box H375. Folder 1. Libya, 1970-1971

Box H375. Folder 2. Libya, 1972-1973, 1976

Box H375. Folder 3. Luxembourg, 1956-1979

Box H375. Folder 4. Malta, 1959-1979

Box H375. Folder 5. Mexico, 1958-1959

Box H375. Folder 6. Mexico, 1960-1981

Box H375. Folder 7. Monaco, 1962-1978

Box H375. Folder 8. Morocco, 1954-1955

Box H376. Folder 1. Morocco, 1956-1957

Box H376. Folder 2. Morocco, 1958 January-November

Box H376. Folder 3. Morocco, 1958 December

Box H376. Folder 4. Morocco, 1959 January-March

Box H377. Folder 1. Morocco, 1959 April-June

Box H377. Folder 2. Morocco, 1959 July-September

Box H377. Folder 3. Morocco, 1959 October-December

Box H377. Folder 4. Morocco, 1960 January-June

Box H377. Folder 5. Morocco, 1960 July-December

Box H378. Folder 1. Morocco, 1961 January-February

Box H378. Folder 2. Morocco, 1961 March-June

Box H378. Folder 3. Morocco, 1961 July-December

Box H378. Folder 4. Morocco, 1962 January-April

Box H378. Folder 5. Morocco, 1962 May-August

Box H379. Folder 1. Morocco, 1962 September-December

Box H379. Folder 2. Morocco, 1963 January-March

Box H379. Folder 3. Morocco, 1963 April-May

Box H379. Folder 4. Morocco, 1963 June-December

Box H379. Folder 5. Morocco, 1964

Box H379. Folder 6. Morocco, 1965-1966

Box H380. Folder 1. Morocco, 1967 January-June

Box H380. Folder 2. Morocco, 1967 July-December

Box H380. Folder 3. Morocco, 1968-1969

Box H380. Folder 4. Morocco, 1970-1974, 1980-1981

Box H380. Folder 5. Morocco, correspondence by individual, 1956-1963, 1965

Box H381. Folder 1. Netherlands, 1958-1969

Box H381. Folder 2. Netherlands, 1970-1979

Box H381. Folder 3. Netherlands Antilles, 1957-1975

Box H381. Folder 4. New Zealand, 1956-1981

Box H381. Folder 5. Nicaragua, 1952-1982

Box H381. Folder 6. Norway, 1957-1976

Box H381. Folder 7. Pakistan, 1956-1971

Box H381. Folder 8. Panama, 1957-1981

Box H382. Folder 1. Paraguay (includes photograph), 1957-1979

Box H382. Folder 2. Peru, 1958-1979

Box H382. Folder 3. Philippines, 1958-1981

Box H382. Folder 4. Poland, 1968

Box H382. Folder 5. Poland, 1969

Box H382. Folder 6. Poland, 1970-1972, 1975

Box H382. Folder 7. Portugal, 1956-1975

Box H383. Folder 1. Rhodesia, 1955-1969

Box H383. Folder 2. Rhodesia, 1970-1981

Box H383. Folder 3. Romania, 1958-1969

Box H383. Folder 4. Romania, 1970-1981

Box H383. Folder 5. Singapore, 1956-1981

Box H383. Folder 6. South Africa, 1954, 1958-1969

Box H383. Folder 7. South Africa, 1970-1981

Box H384. Folder 1. Spain, 1958-1967

Box H384. Folder 2. Spain, 1968-1969

Box H384. Folder 3. Spain, 1970-1981

Box H384. Folder 4. Sudan, 1953-1958, 1966-1972

Box H384. Folder 5. Surinam, 1957-1979

Box H384. Folder 6. Sweden, 1958-1973, 1975, 1978

Box H385. Folder 1. Switzerland, 1969

Box H385. Folder 2. Switzerland, 1970

Box H385. Folder 3. Switzerland, 1971

Box H385. Folder 4. Switzerland, 1972-1981

Box H385. Folder 5. Syria, 1971

Box H385. Folder 6. Syria, 1972 January-June

Box H385. Folder 7. Syria, 1972 July-December

Box H385. Folder 8. Syria, 1973-1978

Box H386. Folder 1. Thailand, 1956-1981

Box H386. Folder 2. Tunisia, 1950-1957

Box H386. Folder 3. Tunisia (includes photograph), 1958 January-June

Box H386. Folder 4. Tunisia, 1958 July-October

Box H386. Folder 5. Tunisia, 1958 November-December

Box H386. Folder 6. Tunisia (includes photograph), 1959 January-May

Box H386. Folder 7. Tunisia, 1959 July-December

Box H387. Folder 1. Tunisia, 1960

Box H387. Folder 2. Tunisia, 1961 January-June

Box H387. Folder 3. Tunisia, 1961 July-December

Box H387. Folder 4. Tunisia, 1962 January-June

Box H387. Folder 5. Tunisia, 1962 July-December

Box H387. Folder 6. Tunisia, 1963 January-June

Box H388. Folder 1. Tunisia, 1963 July-December

Box H388. Folder 2. Tunisia, 1964 January-March

Box H388. Folder 3. Tunisia, 1964 April-June

Box H388. Folder 4. Tunisia, 1964 July-September

Box H388. Folder 5. Tunisia, 1964 October-December

Box H388. Folder 6. Tunisia, 1965 January-April

Box H389. Folder 1. Tunisia, 1965 May-December

Box H389. Folder 2. Tunisia, 1966-1967

Box H389. Folder 3. Tunisia, 1968

Box H389. Folder 4. Tunisia, 1969-1973, 1976

Box H389. Folder 5. Turkey, 1956, 1958-1967

Box H389. Folder 6. Turkey, 1968

Box H390. Folder 1. Turkey, 1969-1980

Box H390. Folder 2. Uganda, 1956-1971

Box H390. Folder 3. USSR, 1971 June-October

Box H390. Folder 4. USSR, 1971 November-December

Box H390. Folder 5. USSR, 1972 January-April

Box H390. Folder 6. USSR, 1972 May-September

Box H391. Folder 1. USSR, 1972 October-December

Box H391. Folder 2. USSR, 1973-1978

Box H391. Folder 3. United States, 1970-1978

Box H391. Folder 4. Uruguay, 1961-1964

Box H391. Folder 5. Uruguay, 1965-1966

Box H391. Folder 6. Uruguay, 1967-1968

Box H392. Folder 1. Uruguay, 1969-1979

Box H392. Folder 2. Venezuela, 1957-1981

Box H392. Folder 3. Western Samoa, 1953-1959

Box H392. Folder 4. Yemen, 1967, 1969, 1972

Box H392. Folder 5. Yugoslavia, 1959-1969

Box H392. Folder 6. Yugoslavia, 1970-1975

System of Arrangement

The material is arranged alphabetically by country, region or organization, and is loosely arranged chronologically thereunder.

This description is derived directly from structured data provided to EHRI by a partner institution. This collection holding institution considers this description as an accurate reflection of the archival holdings to which it refers at the moment of data transfer.