Child Survivors DL No Names

Identifier
c
Language of Description
English
Dates
1 Jan 1946 - 31 Dec 1947
Level of Description
Other
Source
EHRI Partner

Scope and Content

Child Survivor photos portray European children (and some adults) in 1946 and 1947. The Child Care Division of the Relief Department used the photos in its Foster Parents Plan, Adopt-A-Family Plan, and Correspondents' Service programs.

Box J2. Folder 14. Unidentified child- 2 ½ years (#2137).

Box J2. Folder 15. Polish orphan male- 3 years (#2138).

Box J2. Folder 16. Unidentified Polish infant- 1 year 9 months (#2139).

Box J2. Folder 17. Unidentified child-3 ½ years, born in Antwerp, Belgium (#2140).

Box J2. Folder 18. Polish girl-1 ½ years (#2141).

Box J2. Folder 19. Stateless infant-1 ½ years (#2142).

Box J2. Folder 20. German boy-1 ½ years (#2143).

Box J2. Folder 21. Polish boy-3 years (#2144).

Box J2. Folder 22. Staeless girl-2 years 2 months (#2145).

Box J2. Folder 23. Czech boy-2 years(#2146).

Box J2. Folder 24. German boy-3 years (#2148).

Box J2. Folder 25. Polish child-2 ½ years (#2149).

Box J2. Folder 26. Polish boy-2 years 8 months (#2150).

Box J2. Folder 27. Polish infant-1 1/4 years (#2151).

Box J2. Folder 28. Belgian boy-17 years (#2229).

Box J2. Folder 29. Polish orphan boy, 14 years (#2230).

Box J2. Folder 30. Polish orphan boy, 16 years (#2232).

Box J2. Folder 31. Polish orphan boy (#2233).

Box J2. Folder 32. Austrian male-19 years (#2234).

Box J2. Folder 33. Austrian orphan boy-15 years (#2235).

Box J2. Folder 34. Polish boy-14 years (#2236).

Box J2. Folder 35. Dutch boy-15 years (#2237).

Box J2. Folder 36. Polish boy-16 ears (#2238).

Box J2. Folder 37. Polish boy-16 years (#2239).

Box J2. Folder 38. Stateless male-19 years (#2240).

Box J2. Folder 39. Polish orphan boy-16 years (#2242).

Box J2. Folder 40. Polish boy-16 years (#2243).

Box J2. Folder 41. Polish orphan boy-16 years (#2244).

Box J2. Folder 42. Stateless orphan boy-16 years (#2245).

Box J2. Folder 43. Stateless orphan boy-15 years (#2246).

Box J2. Folder 44. Polish orphan, male, 19 years (#2248).

Box J2. Folder 45. Polish orphan boy-16 years (#2249).

Box J2. Folder 46. Stateless orphan male-22 years (#2250).

Box J2. Folder 47. Polish orphan boy-16 years (#2251).

Box J2. Folder 48. Polish orphan boy-16 years (#2252).

Box J2. Folder 49. Unidentified girl (#3205).

Box J2. Folder 50. Unidentified girl (#3206).

Box J2. Folder 51. Unidentified girl (#3207).

Box J2. Folder 52. Unidentified girl (#3208).

Box J2. Folder 53. Unidentified boy (#3215).

Box J2. Folder 54. Unidentified boy (#3216).

Box J2. Folder 55. Unidentified boy (#3219).

Box J2. Folder 56. Unidentified boy (#3220).

Box J2. Folder 57. Unidentified boy (#3222).

Box J2. Folder 58. Unidentified boy (#3225).

Box J2. Folder 59. Unidentified boy (#3227).

Box J2. Folder 60. Unidentified girl (#3228).

Box J2. Folder 61. Unidentified girl (#3229).

Box J2. Folder 62. Unidentified girl (#3230).

Box J2. Folder 63. Unidentified boy (#3231).

Box J2. Folder 64. Unidentified girl (#3232).

Box J2. Folder 65. Unidentified boy (#3235).

Box J2. Folder 66. Unidentified girl (#3238).

Box J2. Folder 67. Unidentified boy (#3240).

Box J2. Folder 68. Unidentified boy (#3247).

Box J2. Folder 69. Unidentified boy (#3249).

Box J2. Folder 70. Unidentified girl (#3251).

Box J2. Folder 71. Unidentified boy (#3252).

Box J2. Folder 72. Unidentified boy (#3255).

Box J2. Folder 73. Unidentified girl (#3260).

Box J2. Folder 74A. Unidentified girl (#3264).

Box J2. Folder 74B. Unidentified boy, France.

This description is derived directly from structured data provided to EHRI by a partner institution. This collection holding institution considers this description as an accurate reflection of the archival holdings to which it refers at the moment of data transfer.